Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1559 | 2021 | IDP_dMRI_TBSS_MO_External_capsule_R | NA | 31,356 | 17,103,079 |
ubm-b-1532 | 2021 | IDP_dMRI_TBSS_MO_Fornix | NA | 31,356 | 17,103,079 |
ubm-b-1566 | 2021 | IDP_dMRI_TBSS_MO_Fornix_cres+Stria_terminalis_L | NA | 31,356 | 17,103,079 |
ubm-b-1565 | 2021 | IDP_dMRI_TBSS_MO_Fornix_cres+Stria_terminalis_R | NA | 31,356 | 17,103,079 |
ubm-b-1529 | 2021 | IDP_dMRI_TBSS_MO_Genu_of_corpus_callosum | NA | 31,356 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.