Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1622 | 2021 | IDP_dMRI_TBSS_MD_Retrolenticular_part_of_internal_capsule_R | NA | 31,356 | 17,103,079 |
ubm-b-1633 | 2021 | IDP_dMRI_TBSS_MD_Sagittal_stratum_L | NA | 31,356 | 17,103,079 |
ubm-b-1632 | 2021 | IDP_dMRI_TBSS_MD_Sagittal_stratum_R | NA | 31,356 | 17,103,079 |
ubm-b-1606 | 2021 | IDP_dMRI_TBSS_MD_Splenium_of_corpus_callosum | NA | 31,356 | 17,103,079 |
ubm-b-1615 | 2021 | IDP_dMRI_TBSS_MD_Superior_cerebellar_peduncle_L | NA | 31,356 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.