Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1610 | 2021 | IDP_dMRI_TBSS_MD_Medial_lemniscus_R | NA | 31,356 | 17,103,079 |
ubm-b-1602 | 2021 | IDP_dMRI_TBSS_MD_Middle_cerebellar_peduncle | NA | 31,356 | 17,103,079 |
ubm-b-1603 | 2021 | IDP_dMRI_TBSS_MD_Pontine_crossing_tract | NA | 31,356 | 17,103,079 |
ubm-b-1629 | 2021 | IDP_dMRI_TBSS_MD_Posterior_corona_radiata_L | NA | 31,356 | 17,103,079 |
ubm-b-1628 | 2021 | IDP_dMRI_TBSS_MD_Posterior_corona_radiata_R | NA | 31,356 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.