Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1729 | 2021 | IDP_dMRI_TBSS_L2_Sagittal_stratum_L | NA | 31,356 | 17,103,079 |
ubm-b-1728 | 2021 | IDP_dMRI_TBSS_L2_Sagittal_stratum_R | NA | 31,356 | 17,103,079 |
ubm-b-1702 | 2021 | IDP_dMRI_TBSS_L2_Splenium_of_corpus_callosum | NA | 31,356 | 17,103,079 |
ubm-b-1711 | 2021 | IDP_dMRI_TBSS_L2_Superior_cerebellar_peduncle_L | NA | 31,356 | 17,103,079 |
ubm-b-1710 | 2021 | IDP_dMRI_TBSS_L2_Superior_cerebellar_peduncle_R | NA | 31,356 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.