Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1698 | 2021 | IDP_dMRI_TBSS_L2_Middle_cerebellar_peduncle | NA | 31,356 | 17,103,079 |
ubm-b-1699 | 2021 | IDP_dMRI_TBSS_L2_Pontine_crossing_tract | NA | 31,356 | 17,103,079 |
ubm-b-1725 | 2021 | IDP_dMRI_TBSS_L2_Posterior_corona_radiata_L | NA | 31,356 | 17,103,079 |
ubm-b-1724 | 2021 | IDP_dMRI_TBSS_L2_Posterior_corona_radiata_R | NA | 31,356 | 17,103,079 |
ubm-b-1717 | 2021 | IDP_dMRI_TBSS_L2_Posterior_limb_of_internal_capsule_L | NA | 31,356 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.