Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1714 | 2021 | IDP_dMRI_TBSS_L2_Anterior_limb_of_internal_capsule_R | NA | 31,356 | 17,103,079 |
ubm-b-1701 | 2021 | IDP_dMRI_TBSS_L2_Body_of_corpus_callosum | NA | 31,356 | 17,103,079 |
ubm-b-1713 | 2021 | IDP_dMRI_TBSS_L2_Cerebral_peduncle_L | NA | 31,356 | 17,103,079 |
ubm-b-1712 | 2021 | IDP_dMRI_TBSS_L2_Cerebral_peduncle_R | NA | 31,356 | 17,103,079 |
ubm-b-1733 | 2021 | IDP_dMRI_TBSS_L2_Cingulum_cingulate_gyrus_L | NA | 31,356 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.