Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1671 | 2021 | IDP_dMRI_TBSS_L1_Retrolenticular_part_of_internal_capsule_L | NA | 31,356 | 17,103,079 |
ubm-b-1670 | 2021 | IDP_dMRI_TBSS_L1_Retrolenticular_part_of_internal_capsule_R | NA | 31,356 | 17,103,079 |
ubm-b-1681 | 2021 | IDP_dMRI_TBSS_L1_Sagittal_stratum_L | NA | 31,356 | 17,103,079 |
ubm-b-1680 | 2021 | IDP_dMRI_TBSS_L1_Sagittal_stratum_R | NA | 31,356 | 17,103,079 |
ubm-b-1654 | 2021 | IDP_dMRI_TBSS_L1_Splenium_of_corpus_callosum | NA | 31,356 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.