Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1676 | 2021 | IDP_dMRI_TBSS_L1_Posterior_corona_radiata_R | NA | 31,356 | 17,103,079 |
ubm-b-1669 | 2021 | IDP_dMRI_TBSS_L1_Posterior_limb_of_internal_capsule_L | NA | 31,356 | 17,103,079 |
ubm-b-1668 | 2021 | IDP_dMRI_TBSS_L1_Posterior_limb_of_internal_capsule_R | NA | 31,356 | 17,103,079 |
ubm-b-1679 | 2021 | IDP_dMRI_TBSS_L1_Posterior_thalamic_radiation_L | NA | 31,356 | 17,103,079 |
ubm-b-1678 | 2021 | IDP_dMRI_TBSS_L1_Posterior_thalamic_radiation_R | NA | 31,356 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.