Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1659 | 2021 | IDP_dMRI_TBSS_L1_Medial_lemniscus_L | NA | 31,356 | 17,103,079 |
ubm-b-1658 | 2021 | IDP_dMRI_TBSS_L1_Medial_lemniscus_R | NA | 31,356 | 17,103,079 |
ubm-b-1650 | 2021 | IDP_dMRI_TBSS_L1_Middle_cerebellar_peduncle | NA | 31,356 | 17,103,079 |
ubm-b-1651 | 2021 | IDP_dMRI_TBSS_L1_Pontine_crossing_tract | NA | 31,356 | 17,103,079 |
ubm-b-1677 | 2021 | IDP_dMRI_TBSS_L1_Posterior_corona_radiata_L | NA | 31,356 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.