Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1182 | 2021 | aparc-a2009s_lh_thickness_G+S-transv-frontopol | NA | 31,968 | 17,103,079 |
ubm-b-1218 | 2021 | aparc-a2009s_lh_thickness_Lat-Fis-post | NA | 31,968 | 17,103,079 |
ubm-b-1219 | 2021 | aparc-a2009s_lh_thickness_Pole-occipital | NA | 31,968 | 17,103,079 |
ubm-b-1221 | 2021 | aparc-a2009s_lh_thickness_S-calcarine | NA | 31,968 | 17,103,079 |
ubm-b-1222 | 2021 | aparc-a2009s_lh_thickness_S-central | NA | 31,968 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.