Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-912 | 2021 | aparc-a2009s_lh_area_Lat-Fis-post | NA | 31,968 | 17,103,079 |
ubm-b-913 | 2021 | aparc-a2009s_lh_area_Pole-occipital | NA | 31,968 | 17,103,079 |
ubm-b-915 | 2021 | aparc-a2009s_lh_area_S-calcarine | NA | 31,968 | 17,103,079 |
ubm-b-916 | 2021 | aparc-a2009s_lh_area_S-central | NA | 31,968 | 17,103,079 |
ubm-b-917 | 2021 | aparc-a2009s_lh_area_S-cingul-Marginalis | NA | 31,968 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.