Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-899 | 2021 | aparc-a2009s_lh_area_G-postcentral | NA | 31,968 | 17,103,079 |
ubm-b-900 | 2021 | aparc-a2009s_lh_area_G-precentral | NA | 31,968 | 17,103,079 |
ubm-b-901 | 2021 | aparc-a2009s_lh_area_G-precuneus | NA | 31,968 | 17,103,079 |
ubm-b-904 | 2021 | aparc-a2009s_lh_area_G-temp-sup-G-T-transv | NA | 31,968 | 17,103,079 |
ubm-b-905 | 2021 | aparc-a2009s_lh_area_G-temp-sup-Lateral | NA | 31,968 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.