Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-136 | 2021 | IDP_T1_FAST_ROIs_brain_stem | NA | 33,219 | 17,103,079 |
ubm-b-132 | 2021 | IDP_T1_FAST_ROIs_L_amygdala | NA | 33,219 | 17,103,079 |
ubm-b-66 | 2021 | IDP_T1_FAST_ROIs_L_angular_gyrus | NA | 33,219 | 17,103,079 |
ubm-b-124 | 2021 | IDP_T1_FAST_ROIs_L_caudate | NA | 33,219 | 17,103,079 |
ubm-b-108 | 2021 | IDP_T1_FAST_ROIs_L_cent_operc_cortex | NA | 33,219 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.