Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-15 | 2021 | IDP_T1_FIRST_left_putamen_volume | NA | 33,211 | 17,103,079 |
ubm-b-11 | 2021 | IDP_T1_FIRST_left_thalamus_volume | NA | 33,211 | 17,103,079 |
ubm-b-24 | 2021 | IDP_T1_FIRST_right_accumbens_volume | NA | 33,211 | 17,103,079 |
ubm-b-22 | 2021 | IDP_T1_FIRST_right_amygdala_volume | NA | 33,211 | 17,103,079 |
ubm-b-14 | 2021 | IDP_T1_FIRST_right_caudate_volume | NA | 33,211 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.