Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-23 | 2021 | IDP_T1_FIRST_left_accumbens_volume | NA | 33,211 | 17,103,079 |
ubm-b-21 | 2021 | IDP_T1_FIRST_left_amygdala_volume | NA | 33,211 | 17,103,079 |
ubm-b-13 | 2021 | IDP_T1_FIRST_left_caudate_volume | NA | 33,211 | 17,103,079 |
ubm-b-19 | 2021 | IDP_T1_FIRST_left_hippocampus_volume | NA | 33,211 | 17,103,079 |
ubm-b-17 | 2021 | IDP_T1_FIRST_left_pallidum_volume | NA | 33,211 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.