Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-151 | 2021 | IDP_T1_FAST_ROIs_V_cerebellum_VIIb | NA | 33,219 | 17,103,079 |
ubm-b-154 | 2021 | IDP_T1_FAST_ROIs_V_cerebellum_VIIIa | NA | 33,219 | 17,103,079 |
ubm-b-157 | 2021 | IDP_T1_FAST_ROIs_V_cerebellum_VIIIb | NA | 33,219 | 17,103,079 |
ubm-b-163 | 2021 | IDP_T1_FAST_ROIs_V_cerebellum_X | NA | 33,219 | 17,103,079 |
ubm-b-25 | 2021 | IDP_T1_FIRST_brain_stem+4th_ventricle_volume | NA | 33,211 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.