Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-99 | 2021 | IDP_T1_FAST_ROIs_R_temp_fusif_cortex_ant | NA | 33,219 | 17,103,079 |
ubm-b-101 | 2021 | IDP_T1_FAST_ROIs_R_temp_fusif_cortex_post | NA | 33,219 | 17,103,079 |
ubm-b-103 | 2021 | IDP_T1_FAST_ROIs_R_temp_occ_fusif_cortex | NA | 33,219 | 17,103,079 |
ubm-b-41 | 2021 | IDP_T1_FAST_ROIs_R_temporal_pole | NA | 33,219 | 17,103,079 |
ubm-b-123 | 2021 | IDP_T1_FAST_ROIs_R_thalamus | NA | 33,219 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.