Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-121 | 2021 | IDP_T1_FAST_ROIs_R_occ_pole | NA | 33,219 | 17,103,079 |
ubm-b-129 | 2021 | IDP_T1_FAST_ROIs_R_pallidum | NA | 33,219 | 17,103,079 |
ubm-b-81 | 2021 | IDP_T1_FAST_ROIs_R_paracing_gyrus | NA | 33,219 | 17,103,079 |
ubm-b-93 | 2021 | IDP_T1_FAST_ROIs_R_parahipp_gyrus_ant | NA | 33,219 | 17,103,079 |
ubm-b-95 | 2021 | IDP_T1_FAST_ROIs_R_parahipp_gyrus_post | NA | 33,219 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.