Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-91 | 2021 | IDP_T1_FAST_ROIs_R_front_orb_cortex | NA | 33,219 | 17,103,079 |
ubm-b-27 | 2021 | IDP_T1_FAST_ROIs_R_frontal_pole | NA | 33,219 | 17,103,079 |
ubm-b-115 | 2021 | IDP_T1_FAST_ROIs_R_heschl_gyrus | NA | 33,219 | 17,103,079 |
ubm-b-131 | 2021 | IDP_T1_FAST_ROIs_R_hippocampus | NA | 33,219 | 17,103,079 |
ubm-b-37 | 2021 | IDP_T1_FAST_ROIs_R_inf_front_gyrus_parsop | NA | 33,219 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.