Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-98 | 2021 | IDP_T1_FAST_ROIs_L_temp_fusif_cortex_ant | NA | 33,219 | 17,103,079 |
ubm-b-100 | 2021 | IDP_T1_FAST_ROIs_L_temp_fusif_cortex_post | NA | 33,219 | 17,103,079 |
ubm-b-102 | 2021 | IDP_T1_FAST_ROIs_L_temp_occ_fusif_cortex | NA | 33,219 | 17,103,079 |
ubm-b-40 | 2021 | IDP_T1_FAST_ROIs_L_temporal_pole | NA | 33,219 | 17,103,079 |
ubm-b-122 | 2021 | IDP_T1_FAST_ROIs_L_thalamus | NA | 33,219 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.