Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-120 | 2021 | IDP_T1_FAST_ROIs_L_occ_pole | NA | 33,219 | 17,103,079 |
ubm-b-128 | 2021 | IDP_T1_FAST_ROIs_L_pallidum | NA | 33,219 | 17,103,079 |
ubm-b-80 | 2021 | IDP_T1_FAST_ROIs_L_paracing_gyrus | NA | 33,219 | 17,103,079 |
ubm-b-92 | 2021 | IDP_T1_FAST_ROIs_L_parahipp_gyrus_ant | NA | 33,219 | 17,103,079 |
ubm-b-94 | 2021 | IDP_T1_FAST_ROIs_L_parahipp_gyrus_post | NA | 33,219 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.