Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-a-2802 | 2018 | a2009s lh S intrapariet&P trans area | NA | 8,411 | 11,734,354 |
ubm-a-3014 | 2018 | a2009s lh S intrapariet&P trans thickness | NA | 8,411 | 11,734,354 |
ubm-a-2803 | 2018 | a2009s lh S oc middle&Lunatus area | NA | 8,411 | 11,734,354 |
ubm-a-3015 | 2018 | a2009s lh S oc middle&Lunatus thickness | NA | 8,411 | 11,734,354 |
ubm-a-2804 | 2018 | a2009s lh S oc sup&transversal area | NA | 8,411 | 11,734,354 |
Data overview
The GWAS summary datasets information is not available at this time.