Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-a-599 | 2018 | IDP dMRI TBSS ISOVF Posterior limb of internal capsule L | NA | 7,532 | 11,734,354 |
ubm-a-598 | 2018 | IDP dMRI TBSS ISOVF Posterior limb of internal capsule R | NA | 7,532 | 11,734,354 |
ubm-a-609 | 2018 | IDP dMRI TBSS ISOVF Posterior thalamic radiation L | NA | 7,532 | 11,734,354 |
ubm-a-608 | 2018 | IDP dMRI TBSS ISOVF Posterior thalamic radiation R | NA | 7,532 | 11,734,354 |
ubm-a-601 | 2018 | IDP dMRI TBSS ISOVF Retrolenticular part of internal capsule L | NA | 7,532 | 11,734,354 |
Data overview
The GWAS summary datasets information is not available at this time.