Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-c-4396_54_1 | 2019 | IFN-lambda 1 | NA | — | 501,428 |
prot-c-4397_26_2 | 2019 | IFN-lambda 2 | NA | — | 501,428 |
prot-c-4916_2_1 | 2019 | IgD | NA | — | 501,428 |
prot-c-4135_84_2 | 2019 | IgE | NA | — | 501,428 |
prot-c-2952_75_2 | 2019 | IGF-I | NA | — | 501,428 |
Data overview
The GWAS summary datasets information is not available at this time.