Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-b-66 | 2018 | placental growth factor | NA | 3,394 | 5,270,646 |
prot-b-62 | 2018 | plasminogen activator, tissue type | NA | 3,394 | 5,270,646 |
prot-b-49 | 2018 | plasminogen activator, urokinase receptor | NA | 3,394 | 5,270,646 |
prot-b-79 | 2018 | platelet and endothelial cell adhesion molecule 1 | NA | 3,394 | 5,270,646 |
prot-b-13 | 2018 | platelet derived growth factor subunit B | NA | 3,394 | 5,270,646 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: