Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
met-d-S_LDL_FC | 2020 | Free cholesterol in small LDL | NA | 115,078 | 12,321,875 |
met-d-M_LDL_PL | 2020 | Phospholipids in medium LDL | NA | 115,078 | 12,321,875 |
met-d-M_HDL_TG | 2020 | Triglycerides in medium HDL | NA | 115,078 | 12,321,875 |
met-d-S_HDL_FC | 2020 | Free cholesterol in small HDL | NA | 115,078 | 12,321,875 |
met-d-IDL_C | 2020 | Cholesterol in IDL | NA | 115,078 | 12,321,875 |
Data overview
The GWAS summary datasets information is not available at this time.