Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
met-c-910 | 2016 | Cholesterol esters in medium VLDL | NA | 19,273 | 11,820,655 |
met-c-859 | 2016 | Glucose | NA | 24,679 | 12,052,259 |
met-c-898 | 2016 | Total cholesterol in medium HDL | NA | 21,558 | 11,864,118 |
met-c-906 | 2016 | Total lipids in medium LDL | NA | 19,273 | 11,818,458 |
met-c-881 | 2016 | Cholesterol esters in large VLDL | NA | 19,273 | 11,820,655 |
Data overview
The GWAS summary datasets information is not available at this time.