Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90001549 | 2020 | Central Memory CD8+ T cell %CD8+ T cell | NA | 3,427 | 15,141,588 |
ebi-a-GCST90001550 | 2020 | Central Memory CD8+ T cell %T cell | NA | 3,427 | 15,141,588 |
ebi-a-GCST90001570 | 2020 | Effector Memory CD4-CD8- T cell %CD4-CD8- T cell | NA | 3,427 | 15,141,588 |
ebi-a-GCST90001571 | 2020 | Effector Memory CD4-CD8- T cell %T cell | NA | 3,427 | 15,141,588 |
ebi-a-GCST90001543 | 2020 | Effector Memory CD4+ T cell %CD4+ T cell | NA | 3,427 | 15,141,588 |
Data overview
The GWAS summary datasets information is not available at this time.