Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90000059 | 2020 | Diastolic blood pressure | NA | 810,865 | 236,550 |
ebi-a-GCST90000063 | 2020 | Diastolic blood pressure | NA | 810,865 | 240,694 |
ebi-a-GCST90000061 | 2020 | Pulse pressure | NA | 810,865 | 236,549 |
ebi-a-GCST90000065 | 2020 | Pulse pressure | NA | 810,865 | 240,694 |
ebi-a-GCST90000062 | 2020 | Systolic blood pressure | NA | 810,865 | 236,549 |
Data overview
The GWAS summary datasets information is not available at this time.