Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-G6_NEUINFL | 2021 | Inflammatory diseases of the central nervous system | NA | — | 16,380,466 |
finn-b-I9_PAROXTAC_EXNONE | 2021 | Paroxysmal tachycardia (no controls excluded) | NA | — | 16,380,466 |
finn-b-CD2_BENIGN_SKIN_LIP_EXALLC | 2021 | Benign neoplasm: Skin of lip (all cancers excluded) | NA | — | 16,380,337 |
finn-b-C3_UNCERTAIN_SECONDARY | 2021 | Secondary uncertain malignant neoplasm | NA | — | 16,380,466 |
finn-b-AB1_VIRAL_ENCEPHALITIS_NOS | 2021 | Viral encephalitis, not elsewhere classified/unspecified | NA | — | 16,380,460 |
Data overview
The GWAS summary datasets information is not available at this time.