Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-E4_DELPUB | 2021 | Delayed puberty | NA | — | 16,380,447 |
finn-b-HYPOTHY_REIMB | 2021 | Hypothyroidism, drug reimbursement | NA | — | 16,375,729 |
finn-b-ST19_OTHER_UNSPE_INJURI_WRIST_HAND | 2021 | Other and unspecified injuries of wrist and hand | NA | — | 16,380,376 |
finn-b-H8_EXT_ABSC | 2021 | Abscess of external ear | NA | — | 16,380,437 |
finn-b-AB1_ZOSTER | 2021 | Zoster [herpes zoster] | NA | — | 16,380,433 |
Data overview
The GWAS summary datasets information is not available at this time.