Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-CD2_BENIGN_EAR_RESP_EXALLC | 2021 | Benign neoplasm of middle ear and respiratory system (all cancers excluded) | NA | — | 16,380,338 |
finn-b-E4_PANCSECNAS | 2021 | Disorder of pancreatic internal secretion, other and/or unspecified | NA | — | 16,380,465 |
finn-b-I9_AORTDIS | 2021 | Dissection of aorta | NA | — | 16,380,411 |
finn-b-CHARCOT | 2021 | Charcot foot | NA | — | 16,380,187 |
finn-b-N14_OTHNONINFVAG | 2021 | Other noninflammatory disorders of vagina | NA | — | 16,376,363 |
Data overview
The GWAS summary datasets information is not available at this time.