Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-15352 | 2018 | Operative procedures - main OPCS: H23.1 Endoscopic snare resection of lesion of lower bowel using fibreoptic sigmoidoscope | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-19634 | 2018 | PCT where patients GP was registered: SOLIHULL CARE TRUST | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-6026 | 2018 | Diagnoses - main ICD10: M20.1 Hallux valgus (acquired) | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-12493 | 2018 | Diagnoses - secondary ICD10: I10 Essential (primary) hypertension | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-5693 | 2018 | PCT responsible for patient data: HAMPSHIRE PCT | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: