Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
bbj-a-144 | 2019 | Peripheral artery disease | NA | 212,453 | 8,885,805 |
bbj-a-146 | 2019 | Pollinosis | NA | 212,453 | 8,885,805 |
bbj-a-148 | 2019 | Prostate cancer | NA | 109,347 | 8,878,753 |
bbj-a-149 | 2019 | Pulmonary tuberculosis | NA | 212,453 | 8,885,805 |
bbj-a-15 | 2019 | Calcium | NA | 71,701 | 6,108,953 |
Data overview
The GWAS summary datasets information is not available at this time.