Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ieu-b-5120 | 2024 | Left ventricular ejection fraction | MRC-IEU | 19,467 | — |
ieu-b-5121 | 2024 | Left ventricular ejection fraction | MRC-IEU | 17,899 | — |
ieu-b-5122 | 2023 | Number of Children ever Born (NEB) | eQTLGen;BIOS | 785,604 | 15,360,087 |
ieu-b-4828 | 2022 | Number of children ever born measurement | Within family GWAS consortium | 60,430 | 7,974,415 |
ieu-b-4838 | 2022 | Cognitive function | Within family GWAS consortium | 22,593 | 6,719,661 |
Data overview
The GWAS summary datasets information is not available at this time.