Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-d-3446_3 | 2018 | Type of tobacco currently smoked: Cigars or pipes | NA | 27,583 | 10,458,916 |
ukb-d-3446_2 | 2018 | Type of tobacco currently smoked: Hand-rolled cigarettes | NA | 27,583 | 12,492,318 |
ukb-d-3446_1 | 2018 | Type of tobacco currently smoked: Manufactured cigarettes | NA | 27,583 | 13,529,779 |
ukb-d-20493 | 2018 | Severity of problems due to mania or irritability | NA | 26,655 | 12,871,267 |
ukb-d-5540_0 | 2018 | Surgery/amputation of toe or leg: No | NA | 25,891 | 13,529,573 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: