Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-b-32 | 2018 | resistin | NA | 3,394 | 5,270,646 |
prot-b-36 | 2018 | renin | NA | 3,394 | 5,270,646 |
prot-b-28 | 2018 | prolactin | NA | 3,394 | 5,270,646 |
prot-b-13 | 2018 | platelet derived growth factor subunit B | NA | 3,394 | 5,270,646 |
prot-b-79 | 2018 | platelet and endothelial cell adhesion molecule 1 | NA | 3,394 | 5,270,646 |
Data overview
The GWAS summary datasets information is not available at this time.