Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-99 | 2018 | Angiopoietin-related protein 4 | NA | 3,301 | 10,534,735 |
prot-a-989 | 2018 | S-formylglutathione hydrolase | NA | 3,301 | 10,534,735 |
prot-a-988 | 2018 | Endothelial cell-selective adhesion molecule | NA | 3,301 | 10,534,735 |
prot-a-987 | 2018 | Endothelial cell-selective adhesion molecule | NA | 3,301 | 10,534,735 |
prot-a-986 | 2018 | Endogenous retrovirus group V member 1 Env polyprotein | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets information is not available at this time.