Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ieu-a-1005 | 2014 | Percent emphysema | MESA | 7,667 | 2,968,584 |
ieu-a-794 | 2015 | Urate | GUGC | 7,189 | 2,664,210 |
ieu-a-1033 | 2013 | Height | EGG | 6,986 | 2,500,338 |
ieu-a-1032 | 2013 | Height | EGG | 6,974 | 2,393,631 |
ieu-a-1163 | 2015 | ER- Breast cancer (Survival) | BCAC | 6,881 | 8,828,662 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: