Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ieu-a-795 | 2015 | Urate | GUGC | 9,445 | 2,636,286 |
ieu-a-986 | — | Lung cancer | TRICL | 9,298 | 7,024,138 |
ieu-a-1040 | 2013 | Difference in height between adolescence and adulthood | EGG | 9,228 | 2,401,290 |
ieu-a-1072 | 2015 | Sitting height ratio | NA | 8,625 | 7,651,791 |
ieu-a-977 | 2015 | Forearm bone mineral density | GEFOS | 8,143 | 9,955,366 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: