Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ieu-a-1171 | 2012 | Knee osteoarthritis | arcOGEN | 11,655 | 1,279,483 |
ieu-a-1103 | 2015 | Serum creatinine (eGFRcrea) | CKDGen | 11,529 | 2,197,064 |
ieu-a-1037 | 2013 | Difference in height between childhood and adulthood | EGG | 10,799 | 2,384,832 |
ieu-a-28 | 2012 | Infant head circumference | EGG | 10,768 | 2,449,807 |
ieu-a-1184 | 2015 | Autism Spectrum Disorder | PGC | 10,610 | 9,499,589 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: