Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-MYELOPROF_NONCML | 2021 | Myeloproliferative diseases (CML excluded) | NA | — | 16,380,466 |
finn-b-C3_EYE_ADNEXA | 2021 | Malignant neoplasm of eye and adnexa | NA | — | 16,380,466 |
finn-b-ST19_INJURI_HIP_THIGH | 2021 | Injuries to the hip and thigh | NA | — | 16,380,466 |
finn-b-VWXY20_OTHER_EXTER_CAUSES_ACCIDENTAL_INJURY | 2021 | Other external causes of accidental injury | NA | — | 16,380,466 |
finn-b-Q17_CHROMOSOMAL_ABNORMALITI_NOT_ELSEW_CLASSIFIED | 2021 | Chromosomal abnormalities, not elsewhere classified | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.