Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-I9_CARDMYOHYP_EXNONE | 2021 | "Cardiomyopathy, Hypertrophic obstructive" (no controls excluded) | NA | — | 16,380,466 |
finn-b-I9_AORTDIS_EXNONE | 2021 | Dissection of aorta (no controls excluded) | NA | — | 16,380,466 |
finn-b-CD2_MYELOID_LEUKAEMIA | 2021 | Myeloid leukaemia | NA | — | 16,380,466 |
finn-b-D3_BLOOD | 2021 | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | NA | — | 16,380,466 |
finn-b-GENERALI_SKIN_ERUPT_DRUGS_MEDICAM | 2021 | Generalized skin eruption due to drugs and medicaments | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.