Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-N14_URINOTH | 2021 | Other diseases of urinary system | NA | — | 16,380,466 |
finn-b-PNEUMO_SEPTHICHE | 2021 | Pneumococcal septichemia | NA | — | 16,380,466 |
finn-b-BRONCHITIS | 2021 | Bronchitis | NA | — | 16,380,466 |
finn-b-ANAPH_SHOCK_ADVER_EFFECT_CORRE_DRUG_MEDICAM_PROPE_ADMINISTE | 2021 | Anaphylactic shock due to adverse effect of correct drug or medicament properly administered | NA | — | 16,380,466 |
finn-b-CD2_NONFOLLICULAR_LYMPHOMA | 2021 | Non-follicular lymphoma | NA | — | 16,380,466 |
Data overview
The GWAS summary datasets information is not available at this time.