Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-I9_CARDMYOHYP_EXNONE | 2021 | "Cardiomyopathy, Hypertrophic obstructive" (no controls excluded) | NA | — | 16,380,466 |
finn-b-I9_CARDMSEC_EXNONE | 2021 | "Cardiomyopathies, Secondary/extrinsic" (no controls excluded) | NA | — | 16,380,466 |
finn-b-I9_CARDMPRI_EXNONE | 2021 | "Cardiomyopathies, Primary/intrinsic" (no controls excluded) | NA | — | 16,380,466 |
finn-b-CD2_INSITU_CERVIX_UTERI_NOS_EXALLC | 2021 | "Carcinoma in situ of uteri, other/unspecified" (all cancers excluded) | NA | — | 16,378,981 |
finn-b-CD2_INSITU_SKIN_NOS_EXALLC | 2021 | "Carcinoma in situ of skin, other sites/unspecified" (all cancers excluded) | NA | — | 16,380,337 |
Data overview
The GWAS summary datasets information is not available at this time.