Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90018976 | 2021 | Serum total protein level | NA | 314,921 | 19,058,779 |
ebi-a-GCST90018955 | 2021 | Glucose levels | NA | 314,916 | 19,046,716 |
ebi-a-GCST007800 | 2019 | Asthma (childhood onset) | NA | 314,633 | 8,984,776 |
ebi-a-GCST005921 | 2018 | Family history of Alzheimer's disease | NA | 314,278 | 7,746,640 |
ebi-a-GCST90096921 | 2022 | Processed meat consumption | NA | 312,220 | 5,733,790 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: